Government of Ontario| Skip Navigation Menu | Ministry of Education/Ministry of Training, Colleges and Universities
Government of Ontario Central Site.Contact us for questions and comments.Search the Ministry of Education and Ministry of Training, Colleges and Universities Web site.Site map for the ministry Web site.Version française de cette page.
What's New Elementary/Secondary Postsecondary Training/Jobs Publications Related Sites
Location : Home > News Releases > February 2003 > Employment Profile for graduates shows performance of Ontario colleges


Backgrounder

Employment Profile for graduates shows performance of Ontario colleges

February 17, 2003

The government collects Key Performance Indicators (KPI) that show how each postsecondary institution is performing in key areas such as the percentage of students who graduate and go on to employment in their areas of study, the levels of student and employer satisfaction and graduation rates for universities and colleges. The following chart shows KPI results for Ontario colleges.


KPI Results Collected in 2001-02
Colleges Graduate Employment % Graduate Satisfaction % Employer Satisfaction % Student Satisfaction % Graduation Rate %
Algonquin 87.5 79.5 88.8 72.5 62.2
Boréal 82.9 87.6 95.0 76.3 70.8
Cambrian 87.8 82.5 92.3 81.1 58.7
Canadore 86.4 81.7 92.6 75.8 63.2
Centennial 84.3 77.7 89.2 76.8 50.6
La Cité 91.4 79.4 92.6 74.1 50.2
Conestoga 92.0 84.1 93.1 81.4 63.2
Confederation 87.0 84.3 87.2 78.1 64.4
Durham 89.2 80.4 87.2 78.6 59.8
Fanshawe 91.4 81.5 92.2 74.2 55.0
George Brown 85.8 79.7 92.0 63.8 59.6
Georgian 92.4 86.1 90.8 75.4 58.1
Humber 88.9 81.6 90.9 76.3 56.3
Lambton 90.9 82.1 93.7 78.0 63.9
Loyalist 91.1 84.5 94.0 76.0 54.3
Mohawk 91.0 84.3 90.7 69.7 52.4
Niagara 89.7 79.3 93.8 80.8 53.9
Northern 84.0 84.0 96.5 69.9 59.8
St. Clair 90.5 81.2 92.2 68.2 50.4
St. Lawrence 92.8 84.8 95.4 72.8 66.1
Sault 88.5 85.1 91.6 78.1 52.9
Seneca 85.3 79.8 92.1 77.2 49.4
Sheridan 90.0 79.7 91.9 68.0 69.3
Sir Sandford Fleming 88.4 81.6 93.1 78.5 60.5
Provincial Average 88.7 81.4 91.7 74.4 57.3

See also:


External Links Disclaimer

Copyright information: © Queen's Printer for Ontario, 2003